5731 County Rd 105 NW
Byron, MN 55920
USA
Public Sky Observing of the young Moon – 9.8 days after New Moon, planets Venus, Saturn, Neptune and Uranus, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
Observing will be at Oxbow Park, Byron.
For last minute announcements follow up Rochester Astronomy Club (RAC) facebook page https://www.facebook.com/rochesterastronomy/
General public is welcome.
Credit: NASA Scientific Visualization Studio
Friday evening Public Sky Observing in 2019
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 08 | 155 | 12 | 10 | 07 | 05 | 095 | 06 | 04 | 01 | 065 |
Start | 6 | 7 | 8 | 8:30 | 9:00 | 9:30 | 9:45 | 9 | 8 | 7 | 6 | 6 |
End | 7 | 8 | 10 | 10:30 | 11:00 | 11:30 | 11:45 | 11 | 10 | 9 | 8 | 8 |
☽ age | 4.3 | 3.7 | 9.1 | 7.7 | 6.3 | 5.0 | 3.7 | 9.7 | 8.3 | 6.7 | 5.1 | 9.8 |
Planets | ♆,♂,⛢ | ♂,⛢ | ⛢,♂ | ♂ | ♂ | ☿,♂,♃;⚳ | ♃,♄;⚳ | ♃,♄;⚳ | ♃,♄,♆;⚳ | ♃,♄,♆ | ♃,♄,♆, | ♀,♄,♆,⛢ |
event | November 1 previous | next January 3 2020 |
Symbols: Moon ☽, Mercury ☿, Venus ♀, Mars ♂, Jupiter ♃, Saturn ♄, Uranus ⛢ (or ♅), Neptune ♆; Dwarf planet Ceres ⚳
Friday evening Public Sky Observing in 2020: Jan – Mar: Oxbow; May – Oct: Soccer Field
2020 | Jan | Jan | Feb | Mar | May | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 03 | 31 | 28 | 27 | 015 | 29 | 26 | 24 | 285 | 25 | 23 | 20 | 18 | |
Start | 6 | 6 | 6:30 | 8 | 9 | 9:30 | 9:45 | 9:30 | 8:30 | 7:30 | 7 | 6 | 6 | |
End | 8 | 8 | 8:30 | 10 | 11 | 11:30 | 11:45 | 11:30 | 10:30 | 9:30 | 9 | 8 | 8 | |
☽ age | 8.1 | 6.4 | 4.8 | 3.2 | 8.7 | 7.3 | 6.0 | 4.7 | 10.8 | 9.4 | 7.9 | 6.3 | 4.6 | |
Planets | ♀,♆,⛢ | ☿,♀, ♆,⛢ |
♀,♆,⛢ | ♀,♆ | ♀ | ☿,♀ | ♃,♄ | ♃,♄,⛢ | ♃,♄,⛢ | ♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
|
event | previous | next January 3 2020 |
Day upper index5 means 5 weeks gap instead of regular 4 weeks