1000 Essex Pkwy NW
Rochester, MN 55901
USA
CANCELED due to the high percentage cloud cover!
Reload this page last minute for an updates. Event can be canceled due to weather or any other reason.
Due to COVID-19 situation, we changed observing format to BYOT (Bring Your Own Telescope). You should not expect to observe through somebody else’s telescope. Instead we will set up a telescope with a real time imaging system, and visitors should be able to see celestial objects on the monitor.
- General public observers are welcome to bring their own telescopes, including binoculars
- Observers should bring red light (read headlamp, red flashlight, red bicycle light)
- Observers need to wear masks. Gloves and hand sanitizer are recommended.
- Observers need to keep distance of each other at least 6 feet
- Telescopes should be set at least 10 feet apart
Not having a telescope? RAC members can show you constellations by laser pointer from a safe 6 ft distance.
Public Sky Observing of the young Moon – 8.6 days after New Moon, planets (Mercury) Jupiter, Saturn, Mars and Neptune, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
Moon at September 25, 2020 – 8 PM CDT (9/26 1:00 UT)
Credit: NASA Scientific Visualization Studio
Month | Day | DoW | Start | End | ☽ age | Planets |
---|---|---|---|---|---|---|
Jan | 03 | Fri | 6 | 8 | 8.1 | ♀,♆,⛢ |
Jan | 31 | Fri | 6 | 8 | 6.4 | ☿,♀,♆,⛢ |
Feb | 28 | Fri | 6:30 | 8:30 | 4.8 | ♀,♆,⛢ |
Mar | 27 | Fri | 8 | 10 | 3.2 | ♀,♆ |
May | 015 | Fri | 9 | 11 | 8.7 | ♀ |
May | 23 | Sat | 9:30 | 11:30 | 1.3 | ♀ |
May | 29 | Fri | 9:30 | 11:30 | 7.3 | ☿,♀ |
Jun | 20 | Sat | 9:45 | 11:45 | 29.3 | ♃,♄ |
Jun | 26 | Fri | 9:45 | 11:45 | 6 | ♃,♄ |
Jul | 18 | Sat | 9:30 | 11:30 | 27.9 | ♃,♄,⛢ |
Jul | 24 | Fri | 9:30 | 11:30 | 4.8 | ♃,♄,⛢ |
Aug | 22 | Sat | 8:30 | 10:30 | 4.5 | ♃,♄,⛢ |
Aug | 285 | Fri | 8:30 | 10:30 | 10.8 | ♂,♃,♄,⛢ |
Sep | 19 | Sat | 7:30 | 9:30 | 3.0 | ♂,♃,♄,♆,⛢ |
Sep | 25 | Fri | 7:30 | 9:30 | 9.4 | ♂,♃,♄,♆,⛢ |
Oct | 17 | Sat | 7 | 9 | 1.4 | ♂,♃,♄,♆,⛢ |
Oct | 23 | Fri | 7 | 9 | 7.9 | ♂,♃,♄,♆,⛢ |
Nov | 20 | Fri | 6 | 8 | 6.3 | ♂,♃,♄,♆,⛢ |
Dec | 18 | Fri | 6 | 8 | 4.6 | ♂,♃,♄,♆,⛢ |
event | September 19 previous | next October 17 |
Day upper index5 means 5 weeks gap instead of regular 4 weeks.
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune,