May
23
Tue
Public Sky Observing 2023-05/23 @ Elgin
May 23 @ 9:30 pm – 11:30 pm

Public Sky Observing of the young Moon – 4.2 days after New Moon, planets Venus&Mars bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.

What to expect at Public Sky Observing – click here.

Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.

Moon on Tuesday May 23 evening


Credit: NASA Scientific Visualization Studio

Resources:
In the Sky May/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list

2023 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 27 Fri 17:13 6:00 PM 7:30 PM 6.0 ♀,♄,♃,⛢&♂
Feb 24 Fri 17:52 7:00 PM 8:30 PM 5.2 ♀,♃,⛢&♂
Mar 31 Fri 19:35 8:00 PM 9:30 PM 10.0 ☿,♀,⛢&♂
Apr 15 Sat 19:53 9:00 PM 11:00 PM 25.1 ☿,⛢,♀&♂
Apr 28 Fri 20:09 9:00 PM 11:00 PM 8.5 ♀&♂
Apr 29 Sat 20:11 8:00 PM 11:00 PM 9.5 ♀&♂
May 13 Sat 20:27 9:30 PM 11:30 PM 23.8 ♀&♂
May 23 Tue 20:38 9:30 PM 11:30 PM 4.2 ♀&♂
May 26 Fri 20:41 9:30 PM 11:30 PM 6.0 ♀&♂
Jun 10 Sat 20:53 9:45 PM 11:45 PM 22.5 ♀&♂
Jun 23 Fri 20:57 9:45 PM 11:45 PM 5.4 ♀&♂
Jul 15 Sat 20:52 9:30 PM 11:30 PM 28.0 ☿,♀&♂
Jul 28 Fri 20:40 9:30 PM 11:30 PM 10.6
Jul 29 Sat 20:39 9:30 PM 11:30 PM 11.7
Aug 12 Sat 20:21 9:00 PM 11:00 PM 26.6 ♄&♆
Aug 19 Sat 20:11 8:30 PM 10:30 PM 2.9 ♄&♆
Aug 25 Fri 20:01 8:00 PM 10:00 PM 9.1 ♄&♆
Sep 09 Sat 19:34 8:30 PM 10:30 PM 25.1 ♄,♆&♃
Sep 19 Tue 19:15 8:00 PM 10:00 PM 4.7 ♄,♆,♃&⛢
Sep 22 Fri 19:22 8:00 PM 10:00 PM 7.7 ♄,♆,♃&⛢
Sep 23 Sat 19:23 8:00 PM 10:00 PM 8.7 ♄,♆,♃&⛢
Oct 07 Sat 18:37 7:30 PM 9:30 PM 23.6 ♄,♆,♃&⛢
Oct 20 Fri 18:20 7:00 PM 9:00 PM 6.3 ♄,♆,♃&⛢
Nov 17 Fri 16:43 6:00 PM 7:30 PM 4.9 ♄,♆,♃&⛢
Dec 15 Fri 16:33 6:00 PM 7:30 PM 3.5 ♄,♆,♃&⛢
event May 13 previous next May 26

☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields Out of Rochester lunation lunation

Facebook page

Jul
29
Sat
Public Sky Observing 2023-07/29 at Frontenac @ Frontenac State Park
Jul 29 @ 9:30 pm – 11:30 pm

Public Sky Observing of the young Moon – 11.7 days after New Moon, planets Saturn bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.

What to expect at Public Sky Observing – click here.

Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.

Moon on Saturday July 29 evening

Credit: NASA Scientific Visualization Studio

 

Resources:
In the Sky July/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list

2023 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 27 Fri 17:13 6:00 PM 7:30 PM 6.0 ♀,♄,♃,⛢&♂
Feb 24 Fri 17:52 7:00 PM 8:30 PM 5.2 ♀,♃,⛢&♂
Mar 31 Fri 19:35 8:00 PM 9:30 PM 10.0 ☿,♀,⛢&♂
Apr 15 Sat 19:53 9:00 PM 11:00 PM 25.1 ☿,⛢,♀&♂
Apr 28 Fri 20:09 9:00 PM 11:00 PM 8.5 ♀&♂
Apr 29 Sat 20:11 8:00 PM 11:00 PM 9.5 ♀&♂
May 13 Sat 20:27 9:30 PM 11:30 PM 23.8 ♀&♂
May 23 Tue 20:38 9:30 PM 11:30 PM 4.2 ♀&♂
May 26 Fri 20:41 9:30 PM 11:30 PM 6.0 ♀&♂
Jun 10 Sat 20:53 9:45 PM 11:45 PM 22.5 ♀&♂
Jun 23 Fri 20:57 9:45 PM 11:45 PM 5.4 ♀&♂
Jul 15 Sat 20:52 9:30 PM 11:30 PM 28.0 ☿,♀&♂
Jul 28 Fri 20:40 9:30 PM 11:30 PM 10.6
Jul 29 Sat 20:39 9:30 PM 11:30 PM 11.7
Aug 12 Sat 20:21 9:00 PM 11:00 PM 26.6 ♄&♆
Aug 19 Sat 20:11 8:30 PM 10:30 PM 2.9 ♄&♆
Aug 25 Fri 20:01 8:00 PM 10:00 PM 9.1 ♄&♆
Sep 09 Sat 19:34 8:30 PM 10:30 PM 25.1 ♄,♆&♃
Sep 19 Tue 19:15 8:00 PM 10:00 PM 4.7 ♄,♆,♃&⛢
Sep 22 Fri 19:22 8:00 PM 10:00 PM 7.7 ♄,♆,♃&⛢
Sep 23 Sat 19:23 8:00 PM 10:00 PM 8.7 ♄,♆,♃&⛢
Oct 07 Sat 18:37 7:30 PM 9:30 PM 23.6 ♄,♆,♃&⛢
Oct 20 Fri 18:20 7:00 PM 9:00 PM 6.3 ♄,♆,♃&⛢
Nov 17 Fri 16:43 6:00 PM 7:30 PM 4.9 ♄,♆,♃&⛢
Dec 15 Fri 16:33 6:00 PM 7:30 PM 3.5 ♄,♆,♃&⛢
event July 28 previous next August 12

☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields Out of Rochester lunation lunation

Facebook page

Aug
12
Sat
Public Sky Observing 2023-08/12 at Forestville @ Forestville Mystery Cave State Park
Aug 12 @ 9:00 pm – 11:00 pm

Public Sky Observing of the young Moon – 6.3 days after New Moon, planets Venus&Mars bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.

What to expect at Public Sky Observing – click here.

Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.

Moon on Saturday June 24 evening


Credit: NASA Scientific Visualization Studio

Resources:
In the Sky June/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list

2023 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 27 Fri 17:13 6:00 PM 7:30 PM 6.0 ♀,♄,♃,⛢&♂
Feb 24 Fri 17:52 7:00 PM 8:30 PM 5.2 ♀,♃,⛢&♂
Mar 31 Fri 19:35 8:00 PM 9:30 PM 10.0 ☿,♀,⛢&♂
Apr 15 Sat 19:53 9:00 PM 11:00 PM 25.1 ☿,⛢,♀&♂
Apr 28 Fri 20:09 9:00 PM 11:00 PM 8.5 ♀&♂
Apr 29 Sat 20:11 8:00 PM 11:00 PM 9.5 ♀&♂
May 13 Sat 20:27 9:30 PM 11:30 PM 23.8 ♀&♂
May 23 Tue 20:38 9:30 PM 11:30 PM 4.2 ♀&♂
May 26 Fri 20:41 9:30 PM 11:30 PM 6.0 ♀&♂
Jun 10 Sat 20:53 9:45 PM 11:45 PM 22.5 ♀&♂
Jun 23 Fri 20:57 9:45 PM 11:45 PM 5.4 ♀&♂
Jul 15 Sat 20:52 9:30 PM 11:30 PM 28.0 ☿,♀&♂
Jul 28 Fri 20:40 9:30 PM 11:30 PM 10.6
Jul 29 Sat 20:39 9:30 PM 11:30 PM 11.7
Aug 12 Sat 20:21 9:00 PM 11:00 PM 26.6 ♄&♆
Aug 19 Sat 20:11 8:30 PM 10:30 PM 2.9 ♄&♆
Aug 25 Fri 20:01 8:00 PM 10:00 PM 9.1 ♄&♆
Sep 09 Sat 19:34 8:30 PM 10:30 PM 25.1 ♄,♆&♃
Sep 19 Tue 19:15 8:00 PM 10:00 PM 4.7 ♄,♆,♃&⛢
Sep 22 Fri 19:22 8:00 PM 10:00 PM 7.7 ♄,♆,♃&⛢
Sep 23 Sat 19:23 8:00 PM 10:00 PM 8.7 ♄,♆,♃&⛢
Oct 07 Sat 18:37 7:30 PM 9:30 PM 23.6 ♄,♆,♃&⛢
Oct 20 Fri 18:20 7:00 PM 9:00 PM 6.3 ♄,♆,♃&⛢
Nov 17 Fri 16:43 6:00 PM 7:30 PM 4.9 ♄,♆,♃&⛢
Dec 15 Fri 16:33 6:00 PM 7:30 PM 3.5 ♄,♆,♃&⛢
event July 29 previous next August 19

☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields Out of Rochester lunation lunation

Facebook page

Sep
19
Tue
Public Sky Observing 2023-09/19 at Elgin @ Elgin
Sep 19 @ 8:00 pm – 10:00 pm

Public Sky Observing of the young Moon – 4.7 days after New Moon, planets Saturn,Neptune,Jupiter&Uranus bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.

What to expect at Public Sky Observing – click here.

Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.

Moon on Tuesday September 19 evening


Credit: NASA Scientific Visualization Studio

Resources:
In the Sky September/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list

2023 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 27 Fri 17:13 6:00 PM 7:30 PM 6.0 ♀,♄,♃,⛢&♂
Feb 24 Fri 17:52 7:00 PM 8:30 PM 5.2 ♀,♃,⛢&♂
Mar 31 Fri 19:35 8:00 PM 9:30 PM 10.0 ☿,♀,⛢&♂
Apr 15 Sat 19:53 9:00 PM 11:00 PM 25.1 ☿,⛢,♀&♂
Apr 28 Fri 20:09 9:00 PM 11:00 PM 8.5 ♀&♂
Apr 29 Sat 20:11 8:00 PM 11:00 PM 9.5 ♀&♂
May 13 Sat 20:27 9:30 PM 11:30 PM 23.8 ♀&♂
May 23 Tue 20:38 9:30 PM 11:30 PM 4.2 ♀&♂
May 26 Fri 20:41 9:30 PM 11:30 PM 6.0 ♀&♂
Jun 10 Sat 20:53 9:45 PM 11:45 PM 22.5 ♀&♂
Jun 23 Fri 20:57 9:45 PM 11:45 PM 5.4 ♀&♂
Jul 15 Sat 20:52 9:30 PM 11:30 PM 28.0 ☿,♀&♂
Jul 28 Fri 20:40 9:30 PM 11:30 PM 10.6
Jul 29 Sat 20:39 9:30 PM 11:30 PM 11.7
Aug 12 Sat 20:21 9:00 PM 11:00 PM 26.6 ♄&♆
Aug 19 Sat 20:11 8:30 PM 10:30 PM 2.9 ♄&♆
Aug 25 Fri 20:01 8:00 PM 10:00 PM 9.1 ♄&♆
Sep 09 Sat 19:34 8:30 PM 10:30 PM 25.1 ♄,♆&♃
Sep 19 Tue 19:15 8:00 PM 10:00 PM 4.7 ♄,♆,♃&⛢
Sep 22 Fri 19:22 8:00 PM 10:00 PM 7.7 ♄,♆,♃&⛢
Sep 23 Sat 19:23 8:00 PM 10:00 PM 8.7 ♄,♆,♃&⛢
Oct 07 Sat 18:37 7:30 PM 9:30 PM 23.6 ♄,♆,♃&⛢
Oct 20 Fri 18:20 7:00 PM 9:00 PM 6.3 ♄,♆,♃&⛢
Nov 17 Fri 16:43 6:00 PM 7:30 PM 4.9 ♄,♆,♃&⛢
Dec 15 Fri 16:33 6:00 PM 7:30 PM 3.5 ♄,♆,♃&⛢
event September 09 previous next September 22

☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields Out of Rochester lunation lunation

Facebook page

Sep
23
Sat
Public Sky Observing 2023-09/23 at Frontenac @ Frontenac State Park
Sep 23 @ 8:00 pm – 10:00 pm

Public Sky Observing of the young Moon – 8.7 days after New Moon, planets Saturn,Neptune,Jupiter&Uranus bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.

What to expect at Public Sky Observing – click here.

Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.

Moon on Saturday September 23 evening

Credit: NASA Scientific Visualization Studio

 

Resources:
In the Sky September/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list

2023 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 27 Fri 17:13 6:00 PM 7:30 PM 6.0 ♀,♄,♃,⛢&♂
Feb 24 Fri 17:52 7:00 PM 8:30 PM 5.2 ♀,♃,⛢&♂
Mar 31 Fri 19:35 8:00 PM 9:30 PM 10.0 ☿,♀,⛢&♂
Apr 15 Sat 19:53 9:00 PM 11:00 PM 25.1 ☿,⛢,♀&♂
Apr 28 Fri 20:09 9:00 PM 11:00 PM 8.5 ♀&♂
Apr 29 Sat 20:11 8:00 PM 11:00 PM 9.5 ♀&♂
May 13 Sat 20:27 9:30 PM 11:30 PM 23.8 ♀&♂
May 23 Tue 20:38 9:30 PM 11:30 PM 4.2 ♀&♂
May 26 Fri 20:41 9:30 PM 11:30 PM 6.0 ♀&♂
Jun 10 Sat 20:53 9:45 PM 11:45 PM 22.5 ♀&♂
Jun 23 Fri 20:57 9:45 PM 11:45 PM 5.4 ♀&♂
Jul 15 Sat 20:52 9:30 PM 11:30 PM 28.0 ☿,♀&♂
Jul 28 Fri 20:40 9:30 PM 11:30 PM 10.6
Jul 29 Sat 20:39 9:30 PM 11:30 PM 11.7
Aug 12 Sat 20:21 9:00 PM 11:00 PM 26.6 ♄&♆
Aug 19 Sat 20:11 8:30 PM 10:30 PM 2.9 ♄&♆
Aug 25 Fri 20:01 8:00 PM 10:00 PM 9.1 ♄&♆
Sep 09 Sat 19:34 8:30 PM 10:30 PM 25.1 ♄,♆&♃
Sep 19 Tue 19:15 8:00 PM 10:00 PM 4.7 ♄,♆,♃&⛢
Sep 22 Fri 19:22 8:00 PM 10:00 PM 7.7 ♄,♆,♃&⛢
Sep 23 Sat 19:23 8:00 PM 10:00 PM 8.7 ♄,♆,♃&⛢
Oct 07 Sat 18:37 7:30 PM 9:30 PM 23.6 ♄,♆,♃&⛢
Oct 20 Fri 18:20 7:00 PM 9:00 PM 6.3 ♄,♆,♃&⛢
Nov 17 Fri 16:43 6:00 PM 7:30 PM 4.9 ♄,♆,♃&⛢
Dec 15 Fri 16:33 6:00 PM 7:30 PM 3.5 ♄,♆,♃&⛢
event September 22 previous next October 07

☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields Out of Rochester lunation lunation

Facebook page