Add to Calendar
When:
May 29, 2020 @ 9:30 pm – 10:30 pm
2020-05-29T21:30:00-05:00
2020-05-29T22:30:00-05:00
Where:
Watson Soccer field
1000 Essex Pkwy NW
Rochester, MN 55901
USA
1000 Essex Pkwy NW
Rochester, MN 55901
USA
Cost:
Free
Canceled due to coronavirus
Public Sky Observing of the young Moon – 7.4 days after New Moon, planets Mercury, Jupiter and Saturn, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
Moon at May 29, 2020 10 PM CDT (5/30 3:00 UT)
Credit: NASA Scientific Visualization Studio
Month | Day | DoW | Start | End | ☽ age | Planets |
---|---|---|---|---|---|---|
Jan | 03 | Fri | 6 | 8 | 8.1 | ♀,♆,⛢ |
Jan | 31 | Fri | 6 | 8 | 6.4 | ☿,♀,♆,⛢ |
Feb | 28 | Fri | 6:30 | 8:30 | 4.8 | ♀,♆,⛢ |
Mar | 27 | Fri | 8 | 10 | 3.2 | ♀,♆ |
May | 015 | Fri | 9 | 11 | 8.7 | ♀ |
May | 23 | Sat | 9:30 | 11:30 | 1.3 | ♀ |
May | 29 | Fri | 9:30 | 11:30 | 7.3 | ☿,♀ |
Jun | 20 | Sat | 9:45 | 11:45 | 29.3 | ♃,♄ |
Jun | 26 | Fri | 9:45 | 11:45 | 6 | ♃,♄ |
Jul | 18 | Sat | 9:30 | 11:30 | 27.9 | ♃,♄,⛢ |
Jul | 24 | Fri | 9:30 | 11:30 | 4.8 | ♃,♄,⛢ |
Aug | 22 | Sat | 8:30 | 10:30 | 4.5 | ♃,♄,⛢ |
Aug | 285 | Fri | 8:30 | 10:30 | 10.8 | ♂,♃,♄,⛢ |
Sep | 19 | Sat | 7:30 | 9:30 | 3.0 | ♂,♃,♄,♆,⛢ |
Sep | 25 | Fri | 7:30 | 9:30 | 9.4 | ♂,♃,♄,♆,⛢ |
Oct | 17 | Sat | 7 | 9 | 1.4 | ♂,♃,♄,♆,⛢ |
Oct | 23 | Fri | 7 | 9 | 7.9 | ♂,♃,♄,♆,⛢ |
Nov | 20 | Fri | 6 | 8 | 6.3 | ♂,♃,♄,♆,⛢ |
Dec | 18 | Fri | 6 | 8 | 4.6 | ♂,♃,♄,♆,⛢ |
event | May 23 previous | next June 20 |
Day upper index5 means 5 weeks gap instead of regular 4 weeks.
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune,