5731 County Rd 105 NW
Byron, MN 55920
USA
Small telescope in your own backyard
Presentation by Robert Fealey
Robert Fealey is a retired neurology doctor. Robert is interested in space exploration topics, like e.g. research of the Saturn moon Titan by spacecraft Cassini and lander Huygens. He has a small observatory in his backyard with a 10″ Meade telescope and a few smaller telescopes and digital cameras. He is passionate about astrophotography and he is an active member of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
______________________________________________________________________________________________________________________________
Sky Observing
Moon
Features from the Moon terminator: Hercules, Fracastorius, Scott
Moon 7PM 02/24 2023, 4d18h 27.4%
Credit: NASA Scientific Visualization Studio
Planets:
Venus, Jupiter including Great Red Spot and Io passing over disc since 7 PM and it’s shadow since 7:52 PM, Uranus, Mars.
Comet C/2022E3(ZTF) on right side of the Orion – ZTF.
Double stars:
List
Carbon stars:
List
Month | Day | DoW | Sunset | Start | End | ☽ age | Planets |
---|---|---|---|---|---|---|---|
Jan | 27 | Fri | 17:13 | 6 | 7:30 | 6.0 | ☿,♀,♄,♃,♆,⛢ |
Feb | 24 | Fri | 17:51 | 7 | 8:30 | 4.4 | ♃,♆,⛢ |
Mar | 31 | Fri | 19:35 | 8 | 9:30 | 9.3 | ⛢ |
Apr | 15 | Sat | 19:53 | 9:00 | 11:00 | 0.3 | ☿ |
Apr | 28 | Fri | 20:19 | 9 | 11 | 5.7 | ☿ A.Day:4/29 |
Apr | 29 | Sat | 20:22 | 9 | 11 | 5.7 | Austin HormelNatureCenter.org/sola-fide-observatory.html |
May | 13 | Sat | 20:26 | 9:30 | 11:30 | 28.3 | |
May | 23 | Tue | 20:37 | 9:30 | 11:30 | 1.2 | Elgin |
May | 26 | Fri | 20:40 | 9:30 | 11:30 | 4.2 | |
Jun | 10 | Sat | 20:52 | 9:45 | 11:45 | 3.7 | |
Jun | 23 | Fri | 20:56 | 9:45 | 11:45 | 9.5 | ♄ |
Jun | 24 | Sat | 20:56 | 9:45 | 11:45 | 9.5 | Forestville |
Jul | 15 | Sat | 20:50 | 9:30 | 11:30 | 2.2 | ☿,♄ |
Jul | 28 | Fri | 20:38 | 9:30 | 11:30 | 8.1 | ♄ |
Jul | 29 | Sat | 20:38 | 9:30 | 11:30 | 9.1 | Frontenac |
Aug | 12 | Sat | 20:24 | 9:00 | 11:00 | 0.8 | ♄,♆,♃ |
Aug | 25 | Fri | 19:58 | 8:30 | 10:30 | 6.7 | ☿,♄,♆,♃ |
Aug | 26 | Sat | 19:58 | 8:30 | 10:30 | 6.7 | Forestville |
Sep | 09 | Sat | 19:31 | 8 | 10 | 28.8 | ♄,♆,♃ |
Sep | 19 | Tue | 19:13 | 8 | 10 | 5.3 | Elgin |
Sep | 22 | Fri | 19:07 | 7:30 | 9:30 | 5.3 | ♄,♆,♃,⛢ A.Day:9/22 |
Sep | 23 | Sat | 19:05 | 7:30 | 9:30 | 5.3 | Frontenac |
Oct | 07 | Sat | 18:40 | 7:30 | 9:30 | 28.8 | ♄,♆,♃ |
Oct | 20 | Fri | 18:18 | 7 | 9 | 5.3 | ♄,♆,♃,⛢ |
Nov | 17 | Fri | 16:47 | 6 | 7:30 | 11.4 | ♄,♆,♃,⛢ |
Dec | 15 | Fri | 16:32 | 6 | 7:30 | 10.0 | ☿,♀,♄,♆,♃,⛢ |
event | January 27 previous | next March 31 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Same Lunation | Same Lunation | Out of Rochester |