5731 County Rd 105 NW
Byron, MN 55920
USA
Beginners guide to the Astrophotography
Presentation by Michael Benson
Astrophotography captures the breathtaking beauty and secrets of the cosmos. It requires specialized equipment to collect faint light over long exposures, revealing details invisible to the naked eye. From capturing the vibrant colors of nebulae to the majestic dance of galaxies, astrophotography allows us to witness astronomical phenomena in stunning detail, pushing the boundaries of human observation. This unique form of photography not only produces awe-inspiring images but also serves as a powerful tool for scientific discovery, helping us understand the universe’s vastness and composition.
Mike Benson, PhD. is a retired VP of Research and Development for Hormel Foods at their Jennie-O Turkey Store facility. Mike is an avid astrophotographer who enjoys editing and taking astro pictures in his backyard and anywhere else he can find dark skies. He uses his SkyWatcher Esprit 100 refractor for astro images and has rented time on various telescopes in Chile, Australia and Spain for some of his southern hemisphere images. Mike loves the night sky and is an active member of the Rochester Astronomy Club.
Observing
Public Sky Observing of the young Moon – 8.4 days after New Moon, planets Mercury Venus Mars Jupiter Uranus bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday March 27 evening

Credit: NASA Scientific Visualization Studio
Resources: In the Sky March/2026, Phases of the Moon 2026, Planets rise and set 03/27, Sun and Moon 03/27, Sun today, Holidays 2026
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
| Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 23 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♃ ♄ ⛢ ♆ | Randy Hemann |
| Feb | 27 | Fri | Oxbow Park | 18:30 | 6:30 PM | 8:00 PM | 9.9 | ☿ ♀ ♂ ♃ ♄ ⛢ ♆ | Presentation |
| Mar | 27 | Fri | Oxbow Park | 19:06 | 8:00 PM | 9:30 PM | 8.4 | ☿ ♀ ♂ ♃ ⛢ | Mike Benson |
| Apr | 24 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | ♂ ♃ ⛢ | Bob Fealey |
| May | 22 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | ♂ ♃ | |
| Jun | 06 | Sat | Root River Park | 20:40 | 9:00 PM | 11:00 PM | 26.6 | ♂ ♃ | |
| Jun | 19 | Fri | Watson | 20:51 | 9:00 PM | 11:00 PM | 10.5 | ♂ | |
| Jul | 04 | Sat | Root River Park | 20:51 | 9:00 PM | 11:00 PM | 10.5 | ♂ | |
| Jul | 17 | Fri | Watson | 20:58 | 9:00 PM | 11:00 PM | 2.3 | ☿ ♂ | Sun |
| Aug | 08 | Sat | Root River Park | 20:58 | 8:30 PM | 10:30 PM | 2.3 | ☿ ♂ | |
| Aug | 14 | Fri | Watson | 20:58 | 8:00 PM | 10:00 PM | 2.3 | ☿ ♂ | |
| Aug | 29 | Sat | Root River Park | 20:57 | 7:30 PM | 9:30 PM | 8.0 | ☿ ♂ | |
| Sep | 11 | Fri | Watson | 20:57 | 7:00 PM | 9:00 PM | 8.0 | ☿ ♂ | Ast. day |
| Oct | 03 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ♂ | |
| Oct | 16 | Fri | Watson | 20:48 | 6:30 PM | 8:30 PM | 23.9 | ♂ | |
| Oct | 31 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ♂ | |
| Nov | 13 | Fri | Oxbow Park | 19:11 | 8:30 PM | 10:00 PM | 27.4 | ♂ | Presentation |
| Dec | 11 | Fri | Oxbow Park | 20:35 | 9:15 PM | 10:45 PM | 7.5 | ♂ | Presentation |
| event | February 27 previous | next April 24 | |||||||
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
| Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |