Please come to the Rochester Astronomy Club monthly meetings! These meetings are free and open to the public. Each month we will try to bring you a different presentation and share observing notes and tips.
Agenda will be published on the Sunday before the meeting.
We are offering these meetings in a hybrid fashion, you can attend either in person or via ZOOM. To attend the meeting virtually via ZOOM, you will need to register using the link below.
You only need to register once to gain access to all of these meetings for 2025
Registration link:
https://us06web.zoom.us/meeting/register/iexvWmcORWifVcUSa-bkOw
After registering, you will receive a confirmation email containing information about joining the meeting.
Hello, fellow astronomers!
We are excited to invite you to the annual NCRAL Convention in Minnetonka, MN! It’s a fantastic opportunity to connect with like-minded enthusiasts, share knowledge, and dive into the latest in amateur and professional astronomy. The Twin Cities of Minneapolis/St. Paul is a great place to visit: https://www.minneapolis.org/150-things-to-do-in-minneapolis/. We look forward to seeing you there for a weekend of great talks, camaraderie, and stargazing. See you soon in the North Star State!
Important Information:
Please register for the conference using the online version with PayPal or the printable version to pay by check (5$ cheaper). The hotel has a maximum capacity of 90 attendees and has reserved a limited block of rooms at the discounted rate for our convention so we urged you to register early! Registration ends April 4th. Full refunds for cancellations expire March 15. Partial refunds after March 15 will handled on a case-by-case basis.
2025 NCRAL Convention General Information
When:
Friday April 25 through Saturday April 26, 2025
Where:
Minneapolis Marriot Southwest
5801 Opus Parkway
Minnetonka, MN
Eagle Lake Observatory
10775 County Road 33 Norwood-Young America, MN
What:
- April 25th
- Tour of Eagle Lake Observatory
- Star-B-Q
- Evening observing (weather permitting)
- April 26th
- Talks by 6 speakers
- NCRAL business meeting
- Banquet Meal
- Awards: Region Award, NL Award, Mini Grants
- Astro-Photo Contest
- Door prizes
- Vendor displays
The detailed event schedule and program information can be found HERE
Conference admission and hotel reservation information can be found HERE
Any questions can be directed to this email address: NCRALConference@gmail.com
Public Sky Observing of the young Moon – 5.4 days after New Moon, planets Mars Jupiter bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – May .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday May 2 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky May/2025, Phases of the Moon 2025, Planets rise and set 05/02, Sun and Moon 05/02, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | April 04 previous | next May 24 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Please come to the Rochester Astronomy Club monthly meetings! These meetings are free and open to the public. Each month we will try to bring you a different presentation and share observing notes and tips.
Agenda will be published on the Sunday before the meeting.
We are offering these meetings in a hybrid fashion, you can attend either in person or via ZOOM. To attend the meeting virtually via ZOOM, you will need to register using the link below.
You only need to register once to gain access to all of these meetings for 2025
Registration link:
https://us06web.zoom.us/meeting/register/iexvWmcORWifVcUSa-bkOw
After registering, you will receive a confirmation email containing information about joining the meeting.
Public Sky Observing of the planets Mars Jupiter bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – May .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Resources: In the Sky May/2025, Phases of the Moon 2025, Planets rise and set 05/24, Sun and Moon 05/24, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | May 02 previous | next May 30 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
RAC members observing of the young Moon – 3.4 days after New Moon, planets Mars bright stars, double stars, and more by individual members plans.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – May .
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday May 30 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky May/2025, Phases of the Moon 2025, Planets rise and set 05/30, Sun and Moon 05/30, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | May 24 previous | next June 06 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Public Sky Observing of the young Moon – 10.5 days after New Moon, planets Mars bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – June .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday June 6 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky June/2025, Phases of the Moon 2025, Planets rise and set 06/06, Sun and Moon 06/06, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | May 30 previous | next June 21 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Please come to the Rochester Astronomy Club monthly meetings! These meetings are free and open to the public. Each month we will try to bring you a different presentation and share observing notes and tips.
Agenda will be published on the Sunday before the meeting.
We are offering these meetings in a hybrid fashion, you can attend either in person or via ZOOM. To attend the meeting virtually via ZOOM, you will need to register using the link below.
You only need to register once to gain access to all of these meetings for 2025
Registration link:
https://us06web.zoom.us/meeting/register/iexvWmcORWifVcUSa-bkOw
After registering, you will receive a confirmation email containing information about joining the meeting.
Public Sky Observing of the planets Mercury Mars bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – June .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Resources: In the Sky June/2025, Phases of the Moon 2025, Planets rise and set 06/21, Sun and Moon 06/21, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | June 06 previous | next July 04 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Public Sky Observing of the young Moon – 9.0 days after New Moon, planets Mercury Mars bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – July .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday July 4 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky July/2025, Phases of the Moon 2025, Planets rise and set 07/04, Sun and Moon 07/04, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | John Attwell: Mars Orbit | |
Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ |
Bob Fealey: Winter Sky |
Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ |
Jay Mclaren: Messier Catalogue |
Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | Randy Hemann: Aurora Borealis | |
May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | 5/3 Astronomy Day | |
May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ||
May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | @Members night | |
Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ||
Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ |
|
Jul | 04 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 9.0 | ☿ |
|
Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ||
Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ||
Aug | 16 | Sat | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | Frontenac?? | |
Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | @Members night | |
Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ||
Sep | 09 | Tue | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | Observing, after full Moon | |
Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ||
Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 11:00 PM | 27.4 | Presentation and observing | |
Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 11:00 PM | 2.6 | Presentation and observing | |
Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | 9/27 Astronomy Day | |
Oct | 03 | Fri | Root River Park | 18:47 | 7:30 PM | 9:30 PM | 10.9 | ☿ |
|
Oct | 18 | Sat | Watson | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
event | June 21 previous | next July 19 |
☿ – Mercury, – Venus,
– Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |