Backup date Saturday 9/28
Public Sky Observing of the planets Venus Saturn Neptune bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
ISS -3.4mag at about 8:45 PM on horizon at Coma Berenices, 8:48 at Boötes, 8:49 ends in shadow near Sagitta/Aquila, see map
Tiangong -0.7mag at about 8:12 PM above Libra, 8:14 above Scorpius, 8:15 Sagittarius, 8:16 to shadow at Capricornus.
Resources: In the Sky September/2024, Phases of the Moon 2024, Planets rise and set 09/27, Sun and Moon 09/27, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
Aug | 31 | Sat | Frontenac | 19:48 | 7:45 PM | 10:45 PM | 26.4 | ♀ ♄ ♆ | Presentation and observing |
Sep | 04 | Wed | Elgin | 19:39 | 8:30 PM | 10:30 PM | 1.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 05 | Thu | Dodge Center PL | 19:38 | 8:30 PM | 11:30 PM | 2.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 06 | Fri | Eagle Bluff | 19:37 | 8:45 PM | 10:45 PM | 3.2 | ♀ ♄ ♆ | !StarBQ |
Sep | 07 | Sat | Eagle Bluff | 19:35 | 8:45 PM | 10:45 PM | 4.1 | ♀ ♄ ♆ | !StarBQ |
Sep | 21 | Sat | Root River Park | 19:09 | 8:15 PM | 10:15 PM | 17.7 | ♀ ♄ ♆ | |
Sep | 27 | Fri | Eagle Bluff | 18:58 | 8:00 PM | 10:00 PM | 23.9 | ♀ ♄ ♆ | Public sky observing |
Oct | 11 | Fri | Watson | 18:33 | 7:15 PM | 9:15 PM | 8.3 | ♀ ♄ ♆ | 10/12 Astronomy Day |
Oct | 26 | Sat | Root River Park | 18:08 | 7:00 PM | 9:00 PM | 23.4 | ♀ ♃ ♄ ♆ | |
Nov | 08 | Fri | Oxbow Park | 16:51 | 6:00 PM | 7:30 PM | 6.9 | ♀ ♃ ♄ ⛢ ♆ | Mike B: Astrophotography |
Dec | 06 | Fri | Oxbow Park | 16:32 | 6:00 PM | 7:30 PM | 4.4 | ♀ ♂ ♃ ♄ ⛢ ♆ | ?? Presentation |
event | September 21 previous | next October 11 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Public Sky Observing of the young Moon – 8.3 days after New Moon, planets Venus, Saturn, Neptune, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday October 11 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky October/2024, Phases of the Moon 2024, Planets rise and set 10/11, Sun and Moon 10/11, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
Aug | 31 | Sat | Frontenac | 19:48 | 7:45 PM | 10:45 PM | 26.4 | ♀ ♄ ♆ | Presentation and observing |
Sep | 04 | Wed | Elgin | 19:39 | 8:30 PM | 10:30 PM | 1.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 05 | Thu | Dodge Center PL | 19:38 | 8:30 PM | 11:30 PM | 2.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 06 | Fri | Eagle Bluff | 19:37 | 8:45 PM | 10:45 PM | 3.2 | ♀ ♄ ♆ | !StarBQ |
Sep | 07 | Sat | Eagle Bluff | 19:35 | 8:45 PM | 10:45 PM | 4.1 | ♀ ♄ ♆ | !StarBQ |
Sep | 21 | Sat | Root River Park | 19:09 | 8:15 PM | 10:15 PM | 17.7 | ♀ ♄ ♆ | |
Sep | 27 | Fri | Eagle Bluff | 18:58 | 8:00 PM | 10:00 PM | 23.9 | ♀ ♄ ♆ | Public sky observing |
Oct | 11 | Fri | Watson | 18:33 | 7:15 PM | 9:15 PM | 8.3 | ♀ ♄ ♆ | 10/12 Astronomy Day |
Oct | 26 | Sat | Root River Park | 18:08 | 7:00 PM | 9:00 PM | 23.4 | ♀ ♃ ♄ ♆ | |
Nov | 08 | Fri | Oxbow Park | 16:51 | 6:00 PM | 7:30 PM | 6.9 | ♀ ♃ ♄ ⛢ ♆ | Mike B: Astrophotography |
Dec | 06 | Fri | Oxbow Park | 16:32 | 6:00 PM | 7:30 PM | 4.4 | ♀ ♂ ♃ ♄ ⛢ ♆ | ?? Presentation |
event | September 27 previous | next October 26 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
by go2/moonEvents based of the file events.json
The Rochester Astronomy Club will be at the KR7 Reservoir to view the C/2023 A3 (Tsuchinshan-ATLAS) comet from 7:00 PM until 8:00 PM CT. This event is free and open to the public
KR-7 Reservoir
6317 19th St NW
Rochester, MN 55901
Public observing of the comet C/2023 (Tsuchinshan-ATLAS)
Backup day: Sunday October 20
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
More in the article Comet C/2023 A3 (Tsuchinshan-ATLAS)
Moon on Saturday October 19 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky October/2024, Phases of the Moon 2024, Planets rise and set 10/19, Sun and Moon 10/19, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
Aug | 31 | Sat | Frontenac | 19:48 | 7:45 PM | 10:45 PM | 26.4 | ♀ ♄ ♆ | Presentation and observing |
Sep | 04 | Wed | Elgin | 19:39 | 8:30 PM | 10:30 PM | 1.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 05 | Thu | Dodge Center PL | 19:38 | 8:30 PM | 11:30 PM | 2.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 06 | Fri | Eagle Bluff | 19:37 | 8:45 PM | 10:45 PM | 3.2 | ♀ ♄ ♆ | !StarBQ |
Sep | 07 | Sat | Eagle Bluff | 19:35 | 8:45 PM | 10:45 PM | 4.1 | ♀ ♄ ♆ | !StarBQ |
Sep | 21 | Sat | Root River Park | 19:09 | 8:15 PM | 10:15 PM | 17.7 | ♀ ♄ ♆ | |
Sep | 27 | Fri | Eagle Bluff | 18:58 | 8:00 PM | 10:00 PM | 23.9 | ♀ ♄ ♆ | Public sky observing |
Oct | 11 | Fri | Watson | 18:33 | 7:15 PM | 9:15 PM | 8.3 | ♀ ♄ ♆ | 10/12 Astronomy Day |
Oct | 19 | Sat | Root River Park | 18:20 | 7:00 PM | 9:00 PM | 16.3 | ♀ ♄ ♆ | comet C/2023 A3 |
Oct | 26 | Sat | Root River Park | 18:08 | 7:00 PM | 9:00 PM | 23.4 | ♀ ♃ ♄ ♆ | |
Nov | 08 | Fri | Oxbow Park | 16:51 | 6:00 PM | 7:30 PM | 6.9 | ♀ ♃ ♄ ⛢ ♆ | Mike B: Astrophotography |
Dec | 06 | Fri | Oxbow Park | 16:32 | 6:00 PM | 7:30 PM | 4.4 | ♀ ♂ ♃ ♄ ⛢ ♆ | Bob F: Winter Sky |
event | October 11 previous | next October 26 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Public Sky Observing of the planets Venus Jupiter Saturn Neptune bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Resources: In the Sky October/2024, Phases of the Moon 2024, Planets rise and set 10/26, Sun and Moon 10/26, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
Aug | 31 | Sat | Frontenac | 19:48 | 7:45 PM | 10:45 PM | 26.4 | ♀ ♄ ♆ | Presentation and observing |
Sep | 04 | Wed | Elgin | 19:39 | 8:30 PM | 10:30 PM | 1.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 05 | Thu | Dodge Center PL | 19:38 | 8:30 PM | 11:30 PM | 2.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 06 | Fri | Eagle Bluff | 19:37 | 8:45 PM | 10:45 PM | 3.2 | ♀ ♄ ♆ | !StarBQ |
Sep | 07 | Sat | Eagle Bluff | 19:35 | 8:45 PM | 10:45 PM | 4.1 | ♀ ♄ ♆ | !StarBQ |
Sep | 21 | Sat | Root River Park | 19:09 | 8:15 PM | 10:15 PM | 17.7 | ♀ ♄ ♆ | |
Sep | 27 | Fri | Eagle Bluff | 18:58 | 8:00 PM | 10:00 PM | 23.9 | ♀ ♄ ♆ | Public sky observing |
Oct | 11 | Fri | Watson | 18:33 | 7:15 PM | 9:15 PM | 8.3 | ♀ ♄ ♆ | 10/12 Astronomy Day |
Oct | 19 | Sat | Root River Park | 18:20 | 7:00 PM | 9:00 PM | 16.3 | ♀ ♄ ♆ | comet C/2023 A3 |
Oct | 26 | Sat | Root River Park | 18:08 | 7:00 PM | 9:00 PM | 23.4 | ♀ ♃ ♄ ♆ | |
Nov | 08 | Fri | Oxbow Park | 16:51 | 6:00 PM | 7:30 PM | 6.9 | ♀ ♃ ♄ ⛢ ♆ | Mike B: Astrophotography |
Dec | 06 | Fri | Oxbow Park | 16:32 | 6:00 PM | 7:30 PM | 4.4 | ♀ ♂ ♃ ♄ ⛢ ♆ | Bob F: Winter sky |
event | October 19 previous | next November 08 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
by go2/moonEvents based of the file events.json
Member’s moonless night. Great to observe deep sky objects.
Backup day is Saturday November 2nd.
Moon on Friday November 1 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky November/2024, Phases of the Moon 2024, Planets rise and set 11/01, Sun and Moon 11/01, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
Aug | 31 | Sat | Frontenac | 19:48 | 7:45 PM | 10:45 PM | 26.4 | ♀ ♄ ♆ | Presentation and observing |
Sep | 04 | Wed | Elgin | 19:39 | 8:30 PM | 10:30 PM | 1.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 05 | Thu | Dodge Center PL | 19:38 | 8:30 PM | 11:30 PM | 2.3 | ♀ ♄ ♆ | Presentation and observing |
Sep | 06 | Fri | Eagle Bluff | 19:37 | 8:45 PM | 10:45 PM | 3.2 | ♀ ♄ ♆ | !StarBQ |
Sep | 07 | Sat | Eagle Bluff | 19:35 | 8:45 PM | 10:45 PM | 4.1 | ♀ ♄ ♆ | !StarBQ |
Sep | 21 | Sat | Root River Park | 19:09 | 8:15 PM | 10:15 PM | 17.7 | ♀ ♄ ♆ | |
Sep | 27 | Fri | Eagle Bluff | 18:58 | 8:00 PM | 10:00 PM | 23.9 | ♀ ♄ ♆ | Public sky observing |
Oct | 11 | Fri | Watson | 18:33 | 7:15 PM | 9:15 PM | 8.3 | ♀ ♄ ♆ | 10/12 Astronomy Day |
Oct | 19 | Sat | Root River Park | 18:20 | 7:00 PM | 9:00 PM | 16.3 | ♀ ♄ ♆ | comet C/2023 A3 |
Oct | 26 | Sat | Root River Park | 18:08 | 7:00 PM | 9:00 PM | 23.4 | ♀ ♃ ♄ ♆ | |
Nov | 01 | Fri | Eagle Bluff | 18:00 | 7:00 PM | 6:00 AM | 0.1 | @Members night | |
Nov | 08 | Fri | Oxbow Park | 16:51 | 6:00 PM | 7:30 PM | 6.9 | ♀ ♃ ♄ ⛢ ♆ | Mike B: Astrophotography |
Dec | 06 | Fri | Oxbow Park | 16:32 | 6:00 PM | 7:30 PM | 4.4 | ♀ ♂ ♃ ♄ ⛢ ♆ | Bob F: Winter sky |
event | October 26 previous | next November 08 |
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |
Astrophotography
Presentation by Michael Benson
Astrophotography captures the breathtaking beauty and secrets of the cosmos. It requires specialized equipment to collect faint light over long exposures, revealing details invisible to the naked eye. From capturing the vibrant colors of nebulae to the majestic dance of galaxies, astrophotography allows us to witness astronomical phenomena in stunning detail, pushing the boundaries of human observation. This unique form of photography not only produces awe-inspiring images but also serves as a powerful tool for scientific discovery, helping us understand the universe’s vastness and composition.
Mike Benson, PhD. is a retired VP of Research and Development for Hormel Foods at their Jennie-O Turkey Store facility. Mike is an avid astrophotographer who enjoys editing and taking astro pictures in his backyard and anywhere else he can find dark skies. He uses his SkyWatcher Esprit 100 refractor for astro images and has rented time on various telescopes in Chile, Australia and Spain for some of his southern hemisphere images. Mike loves the night sky and is an active member of the Rochester Astronomy Club.
Observing
Public Sky Observing of the comet C/2023 A3 (18h 28m33.8s,+03°56’51.0″, 1.26AU) close to the NGC 6633 Tweedledum Cluster, young Moon – 6.9 days after New Moon, planets Venus Jupiter Saturn Uranus Neptune bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday November 8 evening
Credit: NASA Scientific Visualization Studio
Resources: In the Sky November/2024, Phases of the Moon 2024, Planets rise and set 11/08, Sun and Moon 11/08, Sun today, Holidays 2024
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
---|---|---|---|---|---|---|---|---|---|
Jan | 19 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♄ ♆ ♃ ⛢ | Rob Reid Presentation |
Feb | 16 | Fri | Oxbow Park | 17:41 | 6:30 PM | 8:00 PM | 6.5 | ♆ ♃ ⛢ | Luka Bajzer Presentation |
Mar | 15 | Fri | Oxbow Park | 19:19 | 8:30 PM | 10:00 PM | 4.9 | ☿ ♃ ⛢ | Josef Presentation |
Apr | 11 | Thu | Red Wing | 19:52 | 8:45 PM | 10:15 PM | 2.4 | ♃ ⛢ | Presentation and observing |
Apr | 12 | Fri | Oxbow Park | 19:53 | 8:30 PM | 10:00 PM | 3.3 | ♃ ⛢ | Presentation and observing |
May | 10 | Fri | Eagle Bluff | 20:31 | 9:15 PM | 4:00 AM | 7.4 | @Members night | |
May | 17 | Fri | Watson | 20:33 | 9:15 PM | 11:15 PM | 8.4 | 5/18 Astronomy Day | |
Jun | 01 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 24.3 | ||
Jun | 07 | Fri | Eagle Bluff | 20:51 | 9:45 PM | 4:00 AM | 0.4 | @Members night | |
Jun | 14 | Fri | Watson | 20:56 | 9:45 PM | 11:45 PM | 7.8 | ||
Jun | 29 | Sat | Root River Park | 20:58 | 9:00 PM | 12:00 AM | 21.9 | ☿ | |
Jul | 06 | Sat | Frontenac | 20:56 | 9:45 PM | 11:45 PM | 0.7 | ☿ | Presentation and observing |
Jul | 12 | Fri | Watson | 20:53 | 9:45 PM | 11:45 PM | 5.4 | ☿ | |
Jul | 27 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 20.6 | ☿ | |
Aug | 02 | Fri | Eagle Bluff | 20:33 | 9:00 PM | 3:45 AM | 27.7 | @Members night | |
Aug | 09 | Fri | Watson | 20:23 | 9:15 PM | 11:15 PM | 3.8 | ||
Aug | 10 | Sat | Forestville | 20:22 | 9:15 PM | 11:15 PM | 4.7 | ♄ ♆ | State wide star party |
Aug | 24 | Sat | Root River Park | 20:00 | 8:45 PM | 10:45 PM | 19.2 | ♄ ♆ | |
