Add to Calendar
When:
August 8, 2026 @ 8:30 pm – 10:30 pm
2026-08-08T20:30:00-05:00
2026-08-08T22:30:00-05:00
Where:
Root River Park
4012 80th St SE
Rochester, MN 55904
USA
4012 80th St SE
Rochester, MN 55904
USA
Cost:
Free
Public Sky Observing of the planets Venus bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Resources: In the Sky August/2026, Phases of the Moon 2026, Planets rise and set 08/08, Sun and Moon 08/08, Sun today, Holidays 2026
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
| Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 23 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♃ ♄ ⛢ ♆ | Randy Hemann |
| Feb | 27 | Fri | Oxbow Park | 18:30 | 6:30 PM | 8:00 PM | 9.9 | ☿ ♀ ♂ ♃ ♄ ⛢ ♆ | Presentation |
| Mar | 27 | Fri | Oxbow Park | 19:06 | 8:00 PM | 9:30 PM | 8.4 | ☿ ♀ ♂ ♃ ⛢ | Mike Benson |
| Apr | 24 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | ♂ ♃ ⛢ | Bob Fealey |
| May | 15 | Fri | Eagle Bluff | 20:31 | 9:00 PM | 3:45 AM | 27.0 | ♀ ♃ | @Members night |
| May | 16 | Sat | Eagle Bluff | 20:32 | 9:00 PM | 3:45 AM | 28.0 | ♀ ♃ | @Members night |
| May | 22 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | ♀ ♃ | |
| Jun | 06 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ♀ ♃ | |
| Jun | 19 | Fri | Watson | 20:57 | 9:45 PM | 11:45 PM | 5.1 | ♀ | |
| Jul | 11 | Sat | Root River Park | 20:54 | 9:45 PM | 11:45 PM | 25.2 | ♀ | |
| Jul | 14 | Tue | Mayo Park | 20:51 | 12:00 PM | 2:00 PM | 28.6 | ♀ | |
| Jul | 17 | Fri | Watson | 20:49 | 9:30 PM | 11:30 PM | 2.5 | ♀ | |
| Jul | 18 | Sat | The Dean Johnson | 20:48 | 7:30 PM | 3:30 AM | 3.5 | ♀ | @Members night |
| Aug | 01 | Sat | Frontenac | 20:35 | 8:30 PM | 11:30 PM | 16.7 | ♀ | |
| Aug | 08 | Sat | Root River Park | 20:24 | 8:30 PM | 10:30 PM | 23.8 | ♀ | |
| Aug | 14 | Fri | The Dean Johnson | 20:16 | 9:00 PM | 6:00 AM | 1.0 | ♀ ♄ ♆ | @Members night |
| Aug | 15 | Sat | The Dean Johnson | 20:15 | 9:00 PM | 6:00 AM | 2.0 | ♀ ♄ ♆ | @Members night |
| Aug | 16 | Sun | The Dean Johnson | 20:13 | 9:00 PM | 6:00 AM | 3.0 | ♀ ♄ ♆ | @Members night |
| Aug | 21 | Fri | Watson | 20:04 | 9:00 PM | 11:00 PM | 8.6 | ♀ ♄ ♆ | |
| Aug | 22 | Sat | Forestville | 20:03 | 12:00 PM | 4:00 PM | 9.6 | ♀ ♄ ♆ | Sun observing |
| Aug | 22 | Sat | Forestville | 20:03 | 8:30 PM | 11:30 PM | 9.6 | ♀ ♄ ♆ | Dark sky festival |
| Sep | 12 | Sat | Root River Park | 19:26 | 8:30 PM | 10:30 PM | 1.5 | ♀ ♄ ♆ | |
| Sep | 18 | Fri | Watson | 19:18 | 8:30 PM | 10:30 PM | 7.5 | ♄ ♆ | |
| Oct | 03 | Sat | Root River Park | 18:47 | 9:30 PM | 11:30 PM | 22.2 | ♄ ♆ ⛢ | |
| Oct | 16 | Fri | Watson | 18:24 | 7:30 PM | 9:30 PM | 5.6 | ♄ ♆ ⛢ | Ast.day |
| Oct | 31 | Sat | Root River Park | 18:01 | 7:00 PM | 9:00 PM | 20.8 | ♄ ♆ ⛢ | |
| Nov | 13 | Fri | Oxbow Park | 16:45 | 6:00 PM | 7:30 PM | 3.9 | ♄ ♆ ⛢ | Presentation |
| Dec | 11 | Fri | Salem Glenn | 16:31 | 6:00 PM | 7:30 PM | 2.3 | ♄ ♆ ⛢ | Presentation |
| event | August 01 previous | next August 14 | |||||||
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
| Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |