5731 County Rd 105 NW
Byron, MN 55920
USA
Presentation: Astrophotography with SeeStar 50
Smart photo-telescopes provide a new way to view and photograph deep-sky objects in a dark sky. In tonight’s presentation, Dr. McLaren will review one smart telescope for easy
astrophotography, the Seestar S50. Hear the journey from initial unboxing the telescope to capturing a portfolio of celestial targets, focusing on the device’s remarkable portability and
automated operation. The discussion will highlight the quality of deep-sky images of star clusters, nebulae, and galaxies, and will explore the limitations as well as advantages of using the instrument for astrophotography. The presentation will serve as an excellent guide for anyone considering astrophotography by using a Seestar S50.
Dr. Jay W. McLaren is retired Professor of Ophthalmology at Mayo Clinic. His research interests included physiologic properties of the eye, fluid turnover and pressures in the eye as they relate to glaucoma, cornea structure and disease, and physiologic optics. He has developed systems for noninvasively measuring turnover of fluid in the anterior segment of the eye, for monitoring intraocular pressure by telemetry, and for assessing cell and nerve densities in the corneas of patients. Dr. McLaren is an author or co-author of over 100 papers published in professional journals and 2 book chapters. He has B.A. degree in Physics and Mathematics from Luther College in Decorah, Iowa, and earned his Ph.D. in Physiology and Biophysics from the University of Iowa in Iowa City. Dr. McLaren became interested in amateur astronomy in the mid 1980’s, when Haley’s Comet was last visible. He has completed the Messier, Caldwell Silver, and Hershel 400 Astronomical League Observing Programs. All of his observations have been visual and by star-hopping. He currently uses a 12-inch Orion Dobsonian telescope.
Observing
Public Sky Observing of the young Moon – 7.7 days after New Moon, planets Jupiter Saturn Uranus Neptune bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – November .
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Moon on Friday November 28 evening

Credit: NASA Scientific Visualization Studio
Resources: In the Sky November/2025, Phases of the Moon 2025, Planets rise and set 11/28, Sun and Moon 11/28, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
| Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♀ ♃ ♄ ⛢ ♆ | John Attwell: Mars Orbit |
| Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ ♀ ♂ ♃ ♄ ⛢ ♆ | Bob Fealey: Winter Sky |
| Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ ♀ ♂ ♃ ⛢ | Jay Mclaren: Messier Catalogue |
| Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | ♂ ♃ ⛢ | Randy Hemann: Aurora Borealis |
| May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | ♂ ♃ | 5/3 Astronomy Day |
| May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ♂ ♃ | |
| May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | ♂ | @Members night |
| Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ♂ | |
| Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ ♂ | |
| Jun | 24 | Tue | Soldier Fields | 20:58 | 5:30 PM | 7:30 PM | 2.3 | ☿ ♂ | sun-observing |
| Jun | 28 | Sat | Soldier Fields | 20:58 | 11:00 AM | 2:00 PM | 2.3 | ☿ ♂ | sun-observing |
| Jun | 28 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 2.3 | ☿ ♂ | |
| Jul | 03 | Thu | Watson | 20:57 | 9:45 PM | 11:45 PM | 8.0 | ☿ ♂ | |
| Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ♂ | |
| Jul | 26 | Sat | Frontenac | 19:11 | 8:30 PM | 11:30 PM | 27.4 | ♂ | Presentation and observing |
| Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ♂ | |
| Aug | 15 | Fri | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | ♂ | |
| Aug | 16 | Sat | Forestville | 20:13 | 9:00 PM | 11:55 PM | 22.6 | ♂ | Forestville Dark Sky Festival |
| Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | ♂ | @Members night |
| Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ♂ | |
| Sep | 06 | Sat | Root River Park | 19:37 | 8:30 PM | 10:30 PM | 13.0 | ♂ ♄ ♆ | |
| Sep | 11 | Thu | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | ♂ ♄ ♆ | Observing, after full Moon |
| Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ♂ ♄ ♆ | |
| Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 10:00 PM | 27.4 | ♀ ♄ ♆ | Presentation and observing |
| Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 10:00 PM | 2.6 | ♀ ♄ ♆ | Presentation and observing |
| Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | ♂ ♄ ♆ | 9/27 Astronomy Day |
| Oct | 18 | Sat | Root River Park | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
| Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
| Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
| Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
| event | October 31 previous | next December 12 | |||||||
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
| Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |