RAC StarBQ 2025 – members only (not public!) observing of the planets Mars, bright stars, double stars, star clusters, nebulae, galaxies, and more by individual members plans. Location is about 3.8 miles West of the Eagle Bluff.
NASA and Astroleague have prepared an observing challenge for the general public on the 35th anniversary of the Hubble launch. To earn a silver certificate, you must do some outreach (on the web or in person) and observe at least one featured object each month and take a photo or draw it. Submit no later than the end of the following month. See more at Astroleague, NASA – August .
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
Resources: In the Sky August/2025, Phases of the Moon 2025, Planets rise and set 08/22, Sun and Moon 08/22, Sun today, Holidays 2025
Moon Features You Can See From Earth,
Messier list, Caldwell list, Double stars list, Carbon stars list
| Month | Day | DoW | Location | Sunset | Start | End | ☽ age | Planets | Title |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 10 | Fri | Oxbow Park | 17:03 | 6:00 PM | 7:30 PM | 8.0 | ♀ ♃ ♄ ⛢ ♆ | John Attwell: Mars Orbit |
| Feb | 07 | Fri | Oxbow Park | 18:30 | 7:00 PM | 8:30 PM | 9.9 | ☿ ♀ ♂ ♃ ♄ ⛢ ♆ | Bob Fealey: Winter Sky |
| Mar | 07 | Fri | Oxbow Park | 19:06 | 7:30 PM | 9:00 PM | 8.4 | ☿ ♀ ♂ ♃ ⛢ | Jay Mclaren: Messier Catalogue |
| Apr | 04 | Fri | Oxbow Park | 19:42 | 8:30 PM | 10:00 PM | 6.9 | ♂ ♃ ⛢ | Randy Hemann: Aurora Borealis |
| May | 02 | Fri | Watson | 20:16 | 9:00 PM | 11:00 PM | 5.4 | ♂ ♃ | 5/3 Astronomy Day |
| May | 24 | Sat | Root River Park | 20:40 | 9:30 PM | 11:30 PM | 26.6 | ♂ ♃ | |
| May | 30 | Fri | Eagle Bluff | 20:45 | 9:30 PM | 4:15 AM | 3.4 | ♂ | @Members night |
| Jun | 06 | Fri | Watson | 20:51 | 9:30 PM | 11:30 PM | 10.5 | ♂ | |
| Jun | 21 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 25.2 | ☿ ♂ | |
| Jun | 24 | Tue | Soldier Fields | 20:58 | 5:30 PM | 7:30 PM | 2.3 | ☿ ♂ | sun-observing |
| Jun | 28 | Sat | Soldier Fields | 20:58 | 11:00 AM | 2:00 PM | 2.3 | ☿ ♂ | sun-observing |
| Jun | 28 | Sat | Root River Park | 20:58 | 9:45 PM | 11:45 PM | 2.3 | ☿ ♂ | |
| Jul | 03 | Thu | Watson | 20:57 | 9:45 PM | 11:45 PM | 8.0 | ☿ ♂ | |
| Jul | 19 | Sat | Root River Park | 20:48 | 9:30 PM | 11:30 PM | 23.9 | ♂ | |
| Jul | 26 | Sat | Frontenac | 19:11 | 8:30 PM | 11:30 PM | 27.4 | ♂ | Presentation and observing |
| Aug | 01 | Fri | Watson | 20:35 | 9:15 PM | 11:15 PM | 7.5 | ♂ | |
| Aug | 15 | Fri | Root River Park | 20:13 | 9:00 PM | 11:00 PM | 22.6 | ♂ | |
| Aug | 16 | Sat | Forestville | 20:13 | 9:00 PM | 11:55 PM | 22.6 | ♂ | Forestville Dark Sky Festival |
| Aug | 22 | Fri | Eagle Bluff | 20:08 | 9:00 PM | 3:45 AM | 28.6 | ♂ | @Members night |
| Aug | 29 | Fri | Watson | 19:52 | 9:00 PM | 11:00 PM | 5.9 | ♂ | |
| Sep | 06 | Sat | Root River Park | 19:37 | 8:30 PM | 10:30 PM | 13.0 | ♂ ♄ ♆ | |
| Sep | 11 | Thu | Elgin | 19:30 | 8:30 PM | 10:30 PM | 1.3 | ♂ ♄ ♆ | Observing, after full Moon |
| Sep | 13 | Sat | Root River Park | 19:24 | 8:00 PM | 10:00 PM | 21.3 | ♂ ♄ ♆ | |
| Sep | 20 | Sat | Frontenac | 19:11 | 7:00 PM | 10:00 PM | 27.4 | ♀ ♄ ♆ | Presentation and observing |
| Sep | 24 | Wed | Dodge Center PL | 19:04 | 7:00 PM | 10:00 PM | 2.6 | ♀ ♄ ♆ | Presentation and observing |
| Sep | 26 | Fri | Watson | 19:00 | 8:00 PM | 10:00 PM | 4.4 | ♂ ♄ ♆ | 9/27 Astronomy Day |
| Oct | 18 | Sat | Root River Park | 18:21 | 7:00 PM | 9:00 PM | 26.9 | ☿ ♄ ♆ | |
| Oct | 31 | Fri | Oxbow Park | 18:02 | 6:30 PM | 8:00 PM | 9.3 | ♄ ⛢ ♆ | Presentation |
| Nov | 28 | Fri | Oxbow Park | 17:35 | 6:00 PM | 7:30 PM | 7.7 | ♃ ♄ ⛢ ♆ | Presentation |
| Dec | 12 | Fri | Oxbow Park | 17:33 | 6:00 PM | 7:30 PM | 22.8 | ♃ ♄ ⛢ ♆ | Presentation |
| event | August 16 previous | next August 29 | |||||||
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune
| Oxbow Park | Root River Park | Soccer Fields | Out of Rochester | Moon visible |