70 1st St SE
Elgin, MN 55932
USA
Public Sky Observing of the planets Venus&Mars, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
What to expect at Public Sky Observing – click here.
Reload this page before you leave for the event. Event can be cancelled in case of cloudy weather or another reason.
(Rescheduled from April 21)
Resources:
In the Sky May/2023, Moon Features You Can See From Earth, Phases of the Moon 2023, Sun and Moon data, Sun today, Holidays 2023
Messier list, Caldwell list, Double stars list, Carbon stars list
Observed:
Except planets, stars, star clusters, nebulaes and galaxies we observed Starlink train and ISS.
Observed train of the 22 Starlinks version 2 with brightness 2.4 mag less than 23 hours after launch.
Starlinks Group 6-3 (the third Group 6) launched May 19, 2023 – 04:30 UTC (00:30 EDT = May 18 23:30 CDT) from Space Launch Complex 40 (SLC-40), Cape Canaveral Space Force Base, Florida, USA. Total 22 satelites version 2, each ~800kg to initial orbit 298 x 340 km at 43.00º. See more EveryDayAstronaut.
Date | Satellite | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Altitude | Azimuth | Time | Altitude | Azimuth | Time | Altitude | Azimuth | ||
19 May | STARLINK-30071 | 2.4 | 22:20:54 | 10° | W | 22:23:39 | 71° | S | 22:23:58 | 61° | SE |
19 May | STARLINK-30085 | 2.3 | 22:20:54 | 10° | W | 22:23:39 | 71° | S | 22:23:58 | 61° | SE |
19 May | STARLINK-30079 | 2.4 | 22:20:55 | 10° | W | 22:23:39 | 71° | S | 22:23:58 | 61° | SE |
19 May | STARLINK-30070 | 2.3 | 22:20:54 | 10° | W | 22:23:40 | 71° | S | 22:23:58 | 61° | SE |
19 May | STARLINK-30080 | 2.4 | 22:20:55 | 10° | W | 22:23:40 | 71° | S | 22:23:59 | 61° | SE |
19 May | STARLINK-30066 | 2.4 | 22:20:56 | 10° | W | 22:23:41 | 71° | S | 22:23:59 | 61° | SE |
19 May | STARLINK-30117 | 2.4 | 22:20:56 | 10° | W | 22:23:41 | 71° | S | 22:24:00 | 61° | SE |
19 May | STARLINK-30132 | 2.4 | 22:20:56 | 10° | W | 22:23:41 | 71° | S | 22:23:59 | 61° | SE |
19 May | STARLINK-30125 | 2.4 | 22:20:57 | 10° | W | 22:23:42 | 71° | S | 22:24:00 | 61° | SE |
19 May | STARLINK-30053 | 2.4 | 22:20:57 | 10° | W | 22:23:42 | 71° | S | 22:24:01 | 61° | SE |
19 May | STARLINK-30127 | 2.4 | 22:20:57 | 10° | W | 22:23:42 | 71° | S | 22:24:01 | 61° | SE |
19 May | STARLINK-30068 | 2.4 | 22:20:58 | 10° | W | 22:23:43 | 71° | S | 22:24:01 | 61° | SE |
19 May | STARLINK-30130 | 2.4 | 22:20:58 | 10° | W | 22:23:43 | 71° | S | 22:24:02 | 61° | SE |
19 May | STARLINK-30121 | 2.4 | 22:20:59 | 10° | W | 22:23:44 | 71° | S | 22:24:03 | 61° | SE |
19 May | STARLINK-30126 | 2.4 | 22:21:00 | 10° | W | 22:23:44 | 71° | S | 22:24:03 | 61° | SE |
19 May | STARLINK-30067 | 2.4 | 22:21:01 | 10° | W | 22:23:44 | 71° | S | 22:24:03 | 61° | SE |
19 May | STARLINK-30036 | 2.4 | 22:21:01 | 10° | W | 22:23:45 | 71° | S | 22:24:04 | 61° | SE |
19 May | STARLINK-30087 | 2.4 | 22:21:02 | 10° | W | 22:23:45 | 71° | S | 22:24:04 | 61° | SE |
19 May | STARLINK-30124 | 2.4 | 22:21:02 | 10° | W | 22:23:46 | 71° | S | 22:24:05 | 61° | SE |
19 May | STARLINK-30118 | 2.4 | 22:21:02 | 10° | W | 22:23:46 | 71° | S | 22:24:05 | 61° | SE |
19 May | STARLINK-30129 | 2.4 | 22:21:02 | 10° | W | 22:23:46 | 71° | S | 22:24:05 | 61° | SE |
19 May | STARLINK-30122 | 2.4 | 22:21:03 | 10° | W | 22:23:46 | 71° | S | 22:24:05 | 61° | SE |
19 May | Starlink G6-3 Placeholder | 2.4 | 22:21:02 | 10° | W | 22:23:48 | 71° | S | 22:24:07 | 61° | SE |
ISS observation:
Date: | 19 May 2023 |
Orbit: | 413 x 420 km, 51.6° (Epoch: 20 May) |
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 22:45:58 | 0° | 294° (WNW) | 2,357 | 1.1 | -18.4° |
Reaches altitude 10° | 22:48:23 | 10° | 311° (NW) | 1,495 | 0.2 | -18.6° |
Maximum altitude | 22:51:05 | 22° | 5° (N) | 966 | -1.3 | -18.9° |
Drops below altitude 10° | 22:53:48 | 10° | 58° (ENE) | 1,497 | -1.0 | -19.1° |
Enters shadow | 22:54:13 | 8° | 62° (ENE) | 1,639 | -0.8 | -19.2° |