Add to Calendar
When:
May 1, 2020 @ 9:00 pm – 11:00 pm
2020-05-01T21:00:00-05:00
2020-05-01T23:00:00-05:00
Where:
Watson Soccer field
1000 Essex Pkwy NW
Rochester, MN 55901
USA
1000 Essex Pkwy NW
Rochester, MN 55901
USA
Cost:
Free
CANCELED due to coronavirus
Public Sky Observing of the young Moon – 9 days after New Moon, planet Venus, bright stars, double stars, and more by telescope with guidance members of the Rochester Astronomy Club.
Moon at May 1, 2020 10 PM CDT (5/2 3:00 UT)
Credit: NASA Scientific Visualization Studio
2020 | Jan | Jan | Feb | Mar | May | May | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 03 | 31 | 28 | 27 | 015 | 23 | 29 | 26 | 24 | 285 | 25 | 23 | 20 | 18 |
Start | 6 | 6 | 6:30 | 8 | 9 | 9:30 | 9:30 | 9:45 | 9:30 | 8:30 | 7:30 | 7 | 6 | 6 |
End | 8 | 8 | 8:30 | 10 | 11 | 11:30 | 11:30 | 11:45 | 11:30 | 10:30 | 9:30 | 9 | 8 | 8 |
☽ age | 8.1 | 6.4 | 4.8 | 3.2 | 8.7 | 1.3 | 7.3 | 6.0 | 4.7 | 10.8 | 9.4 | 7.9 | 6.3 | 4.6 |
Planets | ♀,♆,⛢ | ☿,♀, ♆,⛢ |
♀,♆,⛢ | ♀,♆ | ♀ | ♀ | ☿,♀ | ♃,♄ | ♃,♄,⛢ | ♃,♄,⛢ | ♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
♃,♄, ♆,⛢ |
event | March 27 previous | next May 23 |
Day upper index5 means 5 weeks gap instead of regular 4 weeks